-#--year-jd--hr-mn-second-rec---lat----lon-----wz(m)-dt(s)
1 2001 280 19 14 39.999 100 -7.76811 59.6934 2110 air1
2 2001 280 19 16 16.999 101 -7.76852 59.6951 2120 97
3 2001 280 19 17 53.999 102 -7.76887 59.6969 2110 97
4 2001 280 19 19 30.999 103 -7.76924 59.6987 2110 97
5 2001 280 19 21 07.999 104 -7.76959 59.7004 2105 97
6 2001 280 19 22 44.999 105 -7.76993 59.7022 2110 97
7 2001 280 19 24 21.999 106 -7.77025 59.7041 2120 97
8 2001 280 19 25 58.999 107 -7.77058 59.7059 2130 97
9 2001 280 19 27 35.999 108 -7.77094 59.7077 2145 97
10 2001 280 19 31 03.375 110 -7.77172 59.7117 2190 207.376
11 2001 280 19 33 56.375 111 -7.77241 59.7149 2205 173
12 2001 280 19 36 49.375 112 -7.77311 59.7177 2240 173
13 2001 280 19 39 41.375 113 -7.77380 59.7207 2270 172
14 2001 280 19 42 34.375 114 -7.77449 59.7238 2270 173
15 2001 280 19 43 48.375 115 -7.77479 59.7251 2270 74
16 2001 280 19 44 13.375 116 -7.77489 59.7255 2280 25
17 2001 281 02 32 53.411 130 -8.13884 60.5063 2650 air2
18 2001 281 02 33 03.411 131 -8.13894 60.5065 2635 10
19 2001 281 02 33 36.411 132 -8.13930 60.5070 2625 33
20 2001 281 02 33 51.411 133 -8.13945 60.5072 2630 15
21 2001 281 02 34 05.411 134 -8.13958 60.5074 2635 14
22 2001 281 02 36 14.411 135 -8.14101 60.5095 2605 129
23 2001 281 02 38 21.411 136 -8.14244 60.5115 2575 127
24 2001 281 02 40 28.411 137 -8.14381 60.5134 2580 127
25 2001 281 02 42 35.411 138 -8.14518 60.5153 2580 127
26 2001 281 02 44 42.411 139 -8.14646 60.5174 2570 127
27 2001 281 02 46 49.411 140 -8.14781 60.5192 2560 127
28 2001 281 02 48 56.411 141 -8.14911 60.5211 2600 127
29 2001 281 02 51 03.411 142 -8.15035 60.5229 2585 127
30 2001 281 02 53 10.411 143 -8.15177 60.5249 2595 127
31 2001 281 02 55 17.411 144 -8.15317 60.5269 2600 127
32 2001 281 02 57 24.411 145 -8.15449 60.5288 2620 127
33 2001 281 02 59 31.411 146 -8.15580 60.5308 2640 127
34 2001 281 03 01 38.411 147 -8.15713 60.5326 2655 127
35 2001 281 03 03 45.411 148 -8.15843 60.5346 2655 127
36 2001 281 16 48 47.484 155 -9.22803 62.1640 2645 air3
37 2001 281 16 51 40.484 156 -9.22973 62.1667 2680 173
38 2001 281 16 54 33.484 157 -9.23161 62.1697 2710 173
39 2001 281 16 57 26.484 158 -9.23347 62.1726 2705 173
40 2001 281 17 00 19.484 159 -9.23489 62.1750 2715 173
41 2001 281 17 03 12.484 160 -9.23659 62.1776 2730 173
42 2001 281 17 06 05.484 161 -9.23824 62.1802 2724 173
43 2001 281 17 08 58.484 162 -9.23999 62.1828 2718 173
44 2001 281 17 11 51.484 163 -9.24196 62.1858 2720 173
45 2001 281 17 14 44.484 164 -9.24373 62.1886 2731 173
46 2001 281 17 17 37.484 165 -9.24551 62.1915 2720 173
47 2001 281 17 19 05.486 155 -9.24639 62.1928 2740 88.002
48 2001 281 17 19 40.486 156 -9.24672 62.1934 3540 35
49 2001 282 05 22 24.000 175 -10.2031 63.6816 3540 air4
50 2001 282 05 23 21.000 176 -10.2036 63.6824 3540 57
51 2001 282 05 24 18.000 177 -10.2041 63.6835 3537 57
52 2001 282 05 25 15.000 178 -10.2047 63.6841 3535 57
53 2001 282 05 26 12.000 179 -10.2056 63.6854 3538 57
54 2001 282 05 27 09.000 180 -10.2064 63.6868 3539 57
55 2001 282 05 28 06.000 181 -10.2073 63.6881 3537 57
56 2001 282 05 29 03.000 182 -10.2082 63.6894 3536 57
57 2001 282 05 30 00.000 183 -10.2091 63.6908 3535 57
58 2001 282 05 30 57.000 184 -10.2100 63.6921 3541 57
59 2001 282 05 31 54.000 185 -10.2108 63.6934 3532 57
60 2001 282 05 35 31.549 195 -10.2117 63.6948 3524 217.549
61 2001 282 05 38 24.549 196 -10.2126 63.6961 3520 173
62 2001 282 05 41 17.549 197 -10.2143 63.6988 3550 173
63 2001 282 05 44 10.549 198 -10.2160 63.7016 3580 173
64 2001 282 05 47 03.549 199 -10.2177 63.7041 3640 173
65 2001 282 05 49 56.549 200 -10.2193 63.7067 3645 173
66 2001 282 05 52 49.549 201 -10.2210 63.7093 3655 173
67 2001 282 05 55 42.549 202 -10.2226 63.7116 3660 173
68 2001 282 05 58 35.549 203 -10.2237 63.7134 3700 173
69 2001 283 04 33 50.667 215 -12.0295 66.5108 2965 air5
70 2001 283 04 35 57.667 216 -12.0308 66.5130 2980 127
71 2001 283 04 38 04.667 217 -12.0320 66.5153 2960 127
72 2001 283 04 40 11.667 218 -12.0330 66.5170 3000 127
73 2001 283 04 42 18.667 219 -12.0340 66.5188 2980 127
74 2001 283 04 44 25.667 220 -12.0352 66.5208 2990 127
75 2001 283 04 46 32.667 221 -12.0363 66.5228 2970 127
76 2001 283 04 48 39.667 222 -12.0373 66.5246 2965 127
77 2001 283 04 50 46.667 223 -12.0382 66.5263 3070 127
78 2001 283 04 52 53.667 224 -12.0391 66.5280 3145 127
79 2001 283 04 55 00.667 225 -12.0401 66.5298 3215 127
80 2001 283 04 57 07.667 226 -12.0411 66.5316 3250 127
81 2001 283 04 59 14.667 227 -12.0420 66.5333 3300 127
82 2001 283 05 01 21.667 228 -12.0429 66.5351 3325 127
83 2001 283 05 03 28.667 229 -12.0439 66.5369 3330 127
84 2001 283 05 04 47.669 230 -12.0444 66.5380 3435 79.002
85 2001 283 05 05 27.669 231 -12.0447 66.5386 3340 40
86 2001 284 15 34 15.846 235 -14.8053 71.3250 4850 air6
87 2001 284 15 37 08.846 236 -14.8073 71.3272 4855 173
88 2001 284 15 40 01.846 237 -14.8093 71.3295 4885 173
89 2001 284 15 42 54.846 238 -14.8113 71.3319 4850 173
90 2001 284 15 45 47.846 239 -14.8131 71.3339 4865 173
91 2001 284 15 48 40.846 240 -14.8151 71.3362 4855 173
92 2001 284 15 51 33.846 241 -14.8173 71.3386 4870 173
93 2001 284 15 54 26.846 242 -14.8194 71.3408 4860 173
94 2001 284 15 57 19.846 243 -14.8212 71.3430 4860 173
95 2001 284 16 00 12.846 244 -14.8230 71.3450 4850 173
96 2001 284 16 03 05.846 245 -14.8249 71.3471 4875 173
97 2001 284 16 04 29.000 022 -14.8259 71.3482 4850 83.154
98 2001 284 16 05 09.000 023 -14.8264 71.3487 4850 40
99 2001 289 02 11 58.395 255 -22.9252 87.0475 3370 air7
100 2001 289 02 14 05.395 256 -22.9243 87.0454 3360 127
101 2001 289 02 16 12.395 257 -22.9234 87.0432 3375 127
102 2001 289 02 18 19.395 258 -22.9225 87.0411 3450 127
103 2001 289 02 20 26.395 259 -22.9215 87.0389 3445 127
104 2001 289 02 22 33.395 260 -22.9206 87.0366 3460 127
105 2001 289 02 24 40.395 261 -22.9196 87.0344 3455 127
106 2001 289 02 26 47.395 262 -22.9186 87.0322 3460 127
107 2001 289 02 28 54.395 263 -22.9177 87.0299 3480 127
108 2001 289 02 31 01.395 264 -22.9167 87.0277 3475 127
109 2001 289 02 33 08.395 265 -22.9157 87.0255 3490 127
110 2001 289 02 35 15.395 266 -22.9148 87.0233 3500 127
111 2001 289 02 37 22.395 267 -22.9139 87.0211 3485 127
112 2001 289 02 39 29.395 268 -22.9129 87.0189 3430 127
113 2001 289 02 41 36.395 269 -22.9120 87.0167 3435 127
114 2001 289 02 43 43.395 270 -22.9111 87.0145 3455 127
115 2001 289 02 45 60.000 275 -22.9101 87.0122 3445 136.605
116 2001 289 02 46 57.000 276 -22.9097 87.0112 3450 57
117 2001 289 02 47 54.000 277 -22.9093 87.0102 3475 57
118 2001 289 02 48 51.000 278 -22.9088 87.0092 3500 57
119 2001 289 02 49 48.000 279 -22.9084 87.0083 3465 57
120 2001 289 02 50 45.000 280 -22.9080 87.0073 3470 57
121 2001 289 02 51 42.000 281 -22.9076 87.0063 3500 57
122 2001 289 02 52 39.000 282 -22.9072 87.0054 3505 57
123 2001 289 02 53 36.000 283 -22.9068 87.0044 3510 57
124 2001 289 02 54 33.000 284 -22.9064 87.0034 3505 57
125 2001 289 02 55 30.000 285 -22.9060 87.0025 3510 57
126 2001 289 02 56 27.000 286 -22.9056 87.0015 3535 57
127 2001 289 02 57 24.000 287 -22.9051 87.0006 3550 57
128 2001 289 02 58 21.000 288 -22.9047 86.9996 3550 57
129 2001 289 12 28 36.867 290 -23.4172 88.1885 2985 air8
130 2001 289 12 31 29.867 291 -23.4180 88.1919 3005 173
131 2001 289 12 34 22.867 292 -23.4189 88.1952 3005 173
132 2001 289 12 37 15.867 293 -23.4198 88.1985 2990 173
133 2001 289 12 40 08.867 294 -23.4206 88.2019 3035 173
134 2001 289 12 43 01.867 295 -23.4216 88.2055 3045 173
135 2001 289 12 45 54.867 296 -23.4224 88.2087 3090 173
136 2001 289 12 48 47.867 297 -23.4234 88.2123 3095 173
137 2001 289 12 51 40.867 298 -23.4243 88.2157 3080 173
138 2001 289 12 54 33.867 299 -23.4253 88.2192 3280 173
139 2001 289 12 57 26.867 300 -23.4263 88.2225 3240 173
140 2001 289 12 59 10.000 305 -23.4268 88.2245 3235 103.133
141 2001 289 13 00 07.000 306 -23.4271 88.2257 3175 57
142 2001 289 13 01 04.000 307 -23.4274 88.2268 3155 57
143 2001 289 13 02 01.000 308 -23.4278 88.2279 3130 57
144 2001 289 13 02 58.000 309 -23.4281 88.2290 3135 57
145 2001 289 13 03 55.000 310 -23.4284 88.2302 3110 57
146 2001 289 13 04 52.000 311 -23.4287 88.2311 3105 57
147 2001 292 02 10 59.915 317 -27.5537 98.8597 2710 air9
148 2001 292 02 11 56.915 318 -27.5541 98.8608 2715 57
149 2001 292 02 12 53.915 319 -27.5545 98.8618 2720 57
150 2001 292 02 13 50.915 320 -27.5549 98.8629 2730 57
151 2001 292 02 14 47.915 321 -27.5553 98.8640 2730 57
152 2001 292 02 15 44.915 322 -27.5557 98.8651 2755 57
153 2001 292 02 16 41.915 323 -27.5560 98.8661 2755 57
154 2001 292 02 17 38.915 324 -27.5564 98.8672 2755 57
155 2001 292 02 18 35.915 325 -27.5568 98.8682 2755 57
156 2001 292 02 19 32.915 326 -27.5571 98.8693 2765 57
157 2001 292 02 20 29.915 327 -27.5574 98.8703 2780 57
158 2001 292 02 21 26.915 328 -27.5578 98.8714 2765 57
159 2001 292 02 22 23.915 329 -27.5582 98.8724 2770 57
160 2001 292 02 23 20.915 330 -27.5585 98.8734 2770 57
161 2001 292 02 24 17.915 331 -27.5589 98.8744 2770 57
162 2001 292 02 25 14.915 332 -27.5592 98.8755 2775 57
163 2001 292 02 26 11.915 333 -27.5596 98.8765 2780 57
164 2001 292 02 27 08.915 334 -27.5599 98.8776 2785 57
165 2001 292 02 28 05.915 335 -27.5603 98.8786 2790 57
166 2001 292 02 29 02.915 336 -27.5606 98.8797 2790 57
167 2001 292 02 29 59.915 337 -27.5610 98.8808 2790 57
168 2001 292 02 30 56.915 338 -27.5613 98.8818 2795 57
169 2001 292 02 31 53.915 339 -27.5616 98.8829 2800 57
170 2001 292 02 32 50.915 340 -27.5620 98.8839 2800 57
171 2001 292 02 35 54.918 345 -27.5632 98.8873 2800 184.003
172 2001 292 02 38 01.918 346 -27.5640 98.8897 2815 127
173 2001 292 02 40 08.918 347 -27.5649 98.8920 2820 127
174 2001 292 02 42 15.918 348 -27.5657 98.8944 2820 127
175 2001 292 02 44 22.918 349 -27.5665 98.8967 2825 127
176 2001 292 02 46 29.918 350 -27.5673 98.8991 2845 127
177 2001 292 02 47 39.919 345 -27.5678 98.9004 2855 70.001
178 2001 292 02 48 19.919 346 -27.5681 98.9011 2855 40
A few initial warm-up and/or trailing bleed-off shots
are not listed since detailed time/location records
were not logged for the start/end of a shooting period.
Listing of imploding cylinder shots
year jd hr:mn:sec stn latitude longitude leg water source
2001 282 07:18:09.13 imp2 S 10 15.0479 E 063 45.0703 ew0112 3807 1000 m
2001 284 18:00:50.14 imp4 S 14 46.026 E 071 17.117 ew0112 4623 1000
2001 286 04:30:50.14 imp5 S 17 41.2828 E 076 26.2046 ew0112 5042 1200
2001 292 04:00:30.1 imp6 S 27 27.0660 E 098 33.9000 ew0112 3772 1200-1315
2001 294 07:27:15.09 imp7 S 30 21.4746 E 108 20.2620 ew0112 5291 1000
Listing of imploding Glass Sphere shots
jd hr:mn:sec stn latitude longitude leg water(m) source(m)
283 06:25:12.39 sph1 S 12°03.8883' E 66 34.5404 ew0112 3636 680
284 14:24:54.5 sph2 S 14 46.0701 E 71 17.0669 ew0112 4623 320
284 18:48:00.73 sph3 S 14 46.0624 E 71 17.2791 ew0112 4640 670
286 05:17:07.82 sph4 S 17 41.4825 E 76 26.2167 ew0112 5037 670
312 15:10:00 sph6 S 17 40.827 E 109 32.643 ew0113 690
330 16:09:40 sph7 S 22 01.225 E 110 43.585 ew0113 680
2003 Cruise Aboard R/V Melville
Source times, locations for 2003 <\h5>
Source Time jd hr:mn:sec Latitude S Longitude E Z (m)
A1 sph1 140 13:26:23.33 34°03.381' 40°30.159' 710
A1 sus3 140 13:55:09.15 34 03.382 40 30.157 915
A1 sus2 140 14:04:59.23 34 03.384 40 30.156 610
A2 sus3 142 13:35:02 32 51.157 47 44.150 915
A2 sus2 142 13:39:47.39 32 51.142 47 44.139 610
A3 sph1 143 13:47:29.06 31 49.640 52 36.594 690
A4 sph5 144 10:23:11.56 30 52.227 56 19.051 715
A4 sus3 144 10:54:57.77 30 52.227 56 19.046 915
A4 sus2 144 10:59:49.04 30 52.223 56 19.049 610
A5 sph5 146 06:18:34 28 44.111 63 24.094 726
A5 sus3 146 06:48:38 28 44.104 63 24.095 915
A5 sus2 146 06:52:38 28 44.115 63 24.097 610
A6 sus3 149 04:20:21.90 22 05.089 72 44.529 915
A6 sus2 149 04:25:51.21 22 05.089 72 44.529 610
A7 sph5 151 04:20:17.85 18 26.050 80 55.093 713
A7 sus3 151 11:52:11.75 18 26.045 80 55.091 915
A7 sus2 151 11:59:15.81 18 26.045 80 55.091 610
A8 sph1 152 08:46:44.89 17 10.552 83 40.514 725
A8 sus2 152 09:13:59.37 17 10.555 83 40.506 610
A8 sus2 152 09:19:59.23 17 10.555 83 40.506 610
A9 sus3 156 10:48:48.10 13 29.673 91 41.316 915
A10sus3 158 03:55:21.68 12 12.799 96 47.799 915
A11 sus 160 00:37:33.83 13 11.878 104 41.661 915
A11sph5 160 01:37:39.90 13 11.875 104 41.665 731
sph1/5 is glass implosion (1/5 sphere); sus2/3 is SUS 2000'/3000'
charge. Z is source depth.
for reprint of Seismic Research Symposium paper on 2003 work contact dblackman@ucsd.edu
Goto
Donna's Home page